World Cup Odds Aggregator
The same bet costs different amounts on different venues. Live winner odds for the 2026 FIFA World Cup across Polymarket, Kalshi, HIP-4 and traditional sportsbooks. The cheapest venue per team is highlighted.
Matches
Home / draw / away prices for matches in the next 36 hours. 12.3¢ marks the cheapest venue per outcome.
Tournament winner
Implied odds per team to win the 2026 World Cup. 12.3¢ marks the cheapest venue per team.
| # | Team | Polymarket | Kalshi | HIP-4 | Best sportsbook |
|---|---|---|---|---|---|
| 1 | 38.7¢ | 39.5¢ | 38.9¢ | 38.2¢ Betfair | |
| 2 | 20.1¢ | 20.0¢ | 20.2¢ | 21.7¢ Betfair | |
| 3 | 21.0¢ | 20.8¢ | 20.6¢ | 21.7¢ Betfair | |
| 4 | 19.6¢ | 19.7¢ | 19.7¢ | 18.9¢ Betfair | |
| 5 | 0.10¢ | — | 0.24¢ | — | |
| 6 | 0.10¢ | — | — | — | |
| 7 | 0.10¢ | — | — | — | |
| 8 | 0.10¢ | — | — | — | |
| 9 | 0.10¢ | — | — | — | |
| 10 | 0.10¢ | — | — | — | |
| 11 | 0.10¢ | — | — | — | |
| 12 | 0.10¢ | — | — | — | |
| 13 | 0.10¢ | — | — | — | |
| 14 | 0.10¢ | — | — | — | |
| 15 | 0.10¢ | — | — | — |
Prices are converted to implied probability: Polymarket and Kalshi show the ask for Yes, HIP-4 shows the mid on Hyperliquid's Outcome markets, Bet365 shows its decimal odds, Betfair Exchange shows the best back price. Lower price means a cheaper bet and a bigger payout.
Kalshi trading fees, Betfair commission and bookmaker vig are not netted out. Polymarket and Kalshi prices refresh about every minute, match odds from the books every ~6 minutes, winner-table sportsbook odds every few hours.